Boring Bars
Toolholder Prefix Designations
S.. Steel Shank
A.. Steel Shank with interior coolant system
C.. Carbide Shank
E.. Carbide Shank with interior coolant system

 
Mini Series
93°
 
SWUCR/L-02
 
Article No. D d L F Bmin A I Lock Pin Wrench Insert
S0508H SWUCR/L-02 8 5 100 2.9 5.8 18 17 T20.037 T6F WC..0201
S0608H SWUCR/L-02 8 6 100 3.9 7.8 24 12 T20.037 T6F WC..0201
A0508H SWUCR/L-02 8 5 100 2.9 5.8 18 17 T20.037 T6F WC..0201
A0608H SWUCR/L-02 8 6 100 3.9 7.8 24 12 T20.037 T6F WC..0201
C0508H SWUCR/L-02 8 5 100 2.9 5.8 30 17 T20.037 T6F WC..0201
C0608H SWUCR/L-02 8 6 100 3.9 7.8 36 12 T20.037 T6F WC..0201
E0508H SWUCR/L-02 8 5 100 2.9 5.8 30 17 T20.037 T6F WC..0201
E0608H SWUCR/L-02 8 6 100 3.9 7.8 36 12 T20.037 T6F WC..0201
 
93°
 
SCUPR/L-05
 
Article No. D d L F Bmin A I Lock Pin Wrench Insert
S0608H SCUPR/L-05 8 6 100 4.5 8 20 8 T22.045 T7F CP..05T1..
S0810J SCUPR/L-05 10 8 110 6 11 26 5 T22.045 T7F CP..05T1..
S1012K SCUPR/L-05 12 10 125 7 13 32 5 T22.050 T7F CP..05T1..
S1216M SCUPR/L-05 16 12 150 9 16 40 2 T22.050 T7F CP..05T1..
A0608H SCUPR/L-05 8 6 100 4.5 8 20 8 T22.045 T7F CP..05T1..
A0810J SCUPR/L-05 10 8 110 6 11 26 5 T22.045 T7F CP..05T1..
A1012K SCUPR/L-05 12 10 125 7 13 32 5 T22.050 T7F CP..05T1..
A1216M SCUPR/L-05 16 12 150 9 16 40 2 T22.050 T7F CP..05T1..
C0608H SCUPR/L-05 8 6 100 4.5 8 20 8 T22.045 T7F CP..05T1..
C0810J SCUPR/L-05 10 8 110 6 11 26 5 T22.045 T7F CP..05T1..
C1012K SCUPR/L-05 12 10 125 7 13 32 5 T22.050 T7F CP..05T1..
C1216M SCUPR/L-05 16 12 150 9 16 40 2 T22.050 T7F CP..05T1..
E0608H SCUPR/L-05 8 6 100 4.5 8 20 8 T22.045 T7F CP..05T1..
E0810J SCUPR/L-05 10 8 110 6 11 26 5 T22.045 T7F CP..05T1..
E1012K SCUPR/L-05 12 10 125 7 13 32 5 T22.050 T7F CP..05T1..
E1216M SCUPR/L-05 16 12 150 9 16 40 2 T22.050 T7F CP..05T1..
 
95°
 
SVOCR/L
Mini Sizes
Article No. D L F Bmin l h Screw Wrench
S10H SVOCR/L 07 10 100 5.5 11 10° 9 T20.055 T6F
S12K SVOCR/L 07 12 125 6.5 13 11 T20.055 T6F
S16M SVOCR/L 07 16 150 8.5 17 15 T20.055 T6F
A10H SVOCR/L 07 10 100 5.5 11 10° 9 T20.055 T6F
A12K SVOCR/L 07 12 125 6.5 13 11 T20.055 T6F
A16M SVOCR/L 07 16 150 8.5 17 15 T20.055 T6F
E10H SVOCR/L 07 10 100 5.5 11 10° 9 T20.055 T6F
E12K SVOCR/L 07 12 125 6.5 13 11 T20.055 T6F
E16M SVOCR/L 07 16 150 8.5 17 15 T20.055 T6F
 
Standard Sizes
Article No. D L F B l Insert Screw Key
S16Q SVOCR/L - 13 16 180 11 20 10 VC.. 1303.. T30.090 T8F
S20R SVOCR/L - 13 20 200 12.5 23 8 VC.. 1303.. T30.090 T8F
S25S SVOCR/L - 13 25 250 16.5 30 5 VC.. 1303.. T30.090 T8F
 
95°
 
SVLCR/L
 
Mini Sizes
Article No. D L F Bmin A a l h Screw Wrench
S10H SVLCR/L 07 10 100 7 12.5 22 5 10° 9 T20.055 T6F
S12K SVLCR/L 07 12 125 9 15.5 28 5 11 T20.055 T6F
S16M SVLCR/L 07 16 150 11 17.5 36 5 15 T20.055 T6F
A10H SVLCR/L 07 10 100 7 12.5 22 5 10° 9 T20.055 T6F
A12K SVLCR/L 07 12 125 9 15.5 28 5 11 T20.055 T6F
A16M SVLCR/L 07 16 150 11 17.5 36 5 15 T20.055 T6F
E10H SVLCR/L 07 10 100 7 12.5 32 5 10° 9 T20.055 T6F
E12K SVLCR/L 07 12 125 9 15.5 40 5 11 T20.055 T6F
E16M SVLCR/L 07 16 150 11 17.5 55 5 15 T20.055 T6F
 
Standard Sizes
Article No. D L F B a l Seat Pin Insert Screw Key
S20R SVLCR/L - 13 20 200 13 25 7 5 - - VC.. 1303.. T30.090 T8F
S25S SVLCR/L - 13 25 250 17 32 7 2 - - VC.. 1303.. T30.090 T8F
S32T SVLCR/L - 13 32 300 22 40 6 0 UP 13 TU 4530 101 VC.. 1303.. T30.090 T8F
 
95°
 
SVVCR/L
 
Mini Sizes
Article No. D L F Bmin A a l h Screw Wrench
S10H SVVCR/L 07 10 100 8 13.5 22 5 10° 9 T20.055 T6F
S12K SVVCR/L 07 12 125 9 15.5 28 5 11 T20.055 T6F
S16M SVVCR/L 07 16 150 11 17.5 36 5 15 T20.055 T6F
A10H SVVCR/L 07 10 100 8 13.5 22 5 10° 9 T20.055 T6F
A12K SVVCR/L 07 12 125 9 15.5 28 5 11 T20.055 T6F
A16M SVVCR/L 07 16 150 11 17.5 36 5 15 T20.055 T6F
E10H SVVCR/L 07 10 100 8 13.5 32 5 10° 9 T20.055 T6F
E12K SVVCR/L 07 12 125 9 15.5 40 5 11 T20.055 T6F
E16M SVVCR/L 07 16 150 11 17.5 55 5 15 T20.055 T6F
Standard Sizes
Article No. D L F B a l Seat Pin Insert Screw Key
S20R SVVCR/L - 13 20 200 15 27 9 5 - - VC.. 1303.. T30.090 T8F
S25S SVVCR/L - 13 25 250 17 35 9 2 - - VC.. 1303.. T30.090 T8F
S32T SVVCR/L - 13 32 300 22 43 10 0 UP 13 TU 4530 101 VC.. 1303.. T30.090 T8F
95°
 
SVQCR/L
 
Mini Sizes
Article No. D L L1 F Bmin A a l h Screw Wrench
S10H SVQCR/L 07 10 100 107 7 12.5 22 5 10° 9 T20.055 T6F
S12K SVQCR/L 07 12 125 132 9 15.5 28 5 11 T20.055 T6F
S16M SVQCR/L 07 16 150 158 11 17.5 36 5 15 T20.055 T6F
A10H SVQCR/L 07 10 100 107 7 12.5 22 5 10° 9 T20.055 T6F
A12K SVQCR/L 07 12 125 132 9 15.5 28 5 11 T20.055 T6F
A16M SVQCR/L 07 16 150 158 11 17.5 36 5 15 T20.055 T6F
E10H SVLQR/L 07 10 100 107 7 12.5 32 5 10° 9 T20.055 T6F
E12K SVLQR/L 07 12 125 132 9 15.5 40 5 11 T20.055 T6F
E16M SVLQR/L 07 16 150 158 11 17.5 55 5 15 T20.055 T6F
 
Standard Sizes
Article No. D L F B a l Seat Pin Insert Screw Key
S20R SVQCR - 13 20 200 15 27 9 - - VC.. 1303.. T30.090 T8F
S25S SVQCR - 13 25 250 20 35 10 - - VC.. 1303.. T30.090 T8F
S32T SVQCR - 13 32 300 25 43 13 UP 13 TU 4530 101 VC.. 1303.. T30.090 T8F
 

Nethost: Stargate Connections
Designed and created by Industrial Graphics & Design