|
|
|
![]() |
Article No.               | l | d | +/- | s | +/- | m | +/- | R | d1 |
| VCGT 070200-08 FR | 6.92 | 3.97 | 0.025 | 2.38 | 0.05 | 3.90 | 0.025 | 0.0 | 2.2 | |
| VCGT 070200-08 FL | 6.92 | 3.97 | 0.025 | 2.38 | 0.05 | 3.90 | 0.025 | 0.0 | 2.2 | |
| Availability (grades): DX2, DX20, DX30 | ||||||||||
| Article No.               | l | d | +/- | s | +/- | m | +/- | R | d1 |
| VCGT 070202-08 FR | 6.92 | 3.97 | 0.025 | 2.38 | 0.05 | 4.15 | 0.025 | 0.2 | 2.2 | |
| VCGT 070202-08 FL | 6.92 | 3.97 | 0.025 | 2.38 | 0.05 | 4.15 | 0.025 | 0.2 | 2.2 | |
| VCGT 070204-08 FR | 6.92 | 3.97 | 0.025 | 2.38 | 0.05 | 3.69 | 0.025 | 0.4 | 2.2 | |
| VCGT 070204-08 FL | 6.92 | 3.97 | 0.025 | 2.38 | 0.05 | 3.69 | 0.025 | 0.4 | 2.2 | |
| Availability (grades): DX2, DX20, DX30 | ||||||||||
![]() |
Article No.               | l | d | +/- | s | +/- | m | +/- | R | d1 |
| VCGT 070202-12 | 6.921 | 3.97 | 0.025 | 2.38 | 0.05 | 4.15 | 0.025 | 0.2 | 2.2 | |
| VCGT 070204-12 | 6.921 | 3.97 | 0.025 | 2.38 | 0.05 | 3.69 | 0.025 | 0.4 | 2.2 | |
| Availability (grades): DX2, DX20, DX30 | ||||||||||
![]() |
Article No.               | l | d | +/- | s | +/- | m | +/- | R | d1 | VCGT 070202-25 | 6.921 | 3.97 | 0.025 | 2.38 | 0.05 | 4.15 | 0.025 | 0.2 | 2.2 |
| VCGT 070204-25 | 6.921 | 3.97 | 0.025 | 2.38 | 0.05 | 3.69 | 0.025 | 0.4 | 2.2 | |
| Availability (grades): DX2, DX20, DX30 | ||||||||||
![]() |
Article No.                 | l | d | +/- | s | +/- | m | +/- | r | d1 |
| VCGT 130302 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.767 | 0.025 | 0.2 | 3.4 | |
| VCGT 130304 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.302 | 0.025 | 0.4 | 3.4 | |
| VCGT 130308 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 7.372 | 0.025 | 0.8 | 3.4 | |
| Availability (grades): DX2,DC15,DX20,DX30,DT10,DT310 | ||||||||||
| Article No.                 | l | d | +/- | s | +/- | m | +/- | r | d1 |
| VCGT 130300 FR/L-10 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.400 | 0.025 | 0.0 | 3.4 | |
| Availability (grades): DX2, DX20, DX30 | ||||||||||
| Article No.                 | l | d | +/- | s | +/- | m | +/- | r | d1 |
| VCGT 130302 FR/L-10 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.767 | 0.025 | 0.2 | 3.4 | |
| VCGT 130304 FR/L-10 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.302 | 0.025 | 0.4 | 3.4 | |
| VCGT 130308 FR/L-15 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 7.372 | 0.025 | 0.8 | 3.4 | |
| Availability (grades): DX2, DX20, DX30 | ||||||||||
| Article No.                 | l | d | +/- | s | +/- | m | +/- | r | d1 |
| VCGT 130302-25 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.767 | 0.025 | 0.2 | 3.4 | |
| VCGT 130304-25 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.302 | 0.025 | 0.4 | 3.4 | |
| VCGT 130308-25 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 7.372 | 0.025 | 0.8 | 3.4 | |
| Availability (grades): DX2, DC15, DX20, DX30 | ||||||||||
| Article No.                 | l | d | +/- | s | +/- | m | +/- | r | d1 |
| VCGT 130302 FN-250 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.767 | 0.025 | 0.2 | 3.4 | |
| VCGT 130304 FN-250 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.302 | 0.025 | 0.4 | 3.4 | |
| Availability (grades): DX2, On demand: DX20, DX30 | ||||||||||
![]() |
Article No.               | l | d | +/- | s | +/- | m | +/- | R | d1 |
| VCGW 070200 FR | 6.921 | 3.97 | 0.025 | 2.38 | 0.05 | 3.90 | 0.025 | 0.0 | 2.2 | |
| VCGW 070200 FL | 6.921 | 3.97 | 0.025 | 2.38 | 0.05 | 3.90 | 0.025 | 0.0 | 2.2 | |
| Availability (grades): DX2, DX20, On demand: DX30 | ||||||||||
![]() |
Article No.               | l | d | +/- | s | +/- | m | +/- | R | d1 |
| VCGW 070202 | 6.921 | 3.97 | 0.025 | 2.38 | 0.05 | 4.15 | 0.025 | 0.2 | 2.2 | |
| VCGW 070204 | 6.921 | 3.97 | 0.025 | 2.38 | 0.05 | 3.69 | 0.025 | 0.4 | 2.2 | |
| Availability (grades): DX2, DX20, DX30, On demand: CBN, PKD | ||||||||||
| Article No.                 | l | d | +/- | s | +/- | m | +/- | r | d1 |
| VCGW 130300 FR/L | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.400 | 0.025 | 0.0 | 3.4 | |
| Availability (grades): DX2, DX20, DX30 | ||||||||||
| Article No.                 | l | d | +/- | s | +/- | m | +/- | r | d1 |
| VCGW 130302 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.767 | 0.025 | 0.2 | 3.4 | |
| VCGW 130304 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 8.302 | 0.025 | 0.4 | 3.4 | |
| VCGW 130308 | 13 | 7.94 | 0.025 | 3.18 | 0.13 | 7.371 | 0.025 | 0.8 | 3.4 | |
| Availability (grades): DX2, P30, DX20, DX30, On demand: CBN, PKD | ||||||||||
| Article No.                 | l | d | +/- | s | +/- | m | +/- | r | d1 |
| VCMT 130302-17 | 13 | 7.94 | 0.05 | 3.18 | 0.13 | 8.767 | 0.11 | 0.2 | 3.4 | |
| VCMT 130302-17 | 13 | 7.94 | 0.05 | 3.18 | 0.13 | 8.302 | 0.11 | 0.4 | 3.4 | |
| Availability (grades): DT55, DT255, DT355 | ||||||||||
| Article No.                 | l | d | +/- | s | m | +/- | r | d1 |
| CPET 05T102 FR/L | 5.6 | 5.56 | 0.025 | 1.97 | 1.432 | 0.025 | 0.2 | 2.5 | |
| CPET 05T104 FR/L | 5.6 | 5.56 | 0.025 | 1.97 | 1.323 | 0.025 | 0.4 | 2.5 | |
| Availability (grades): DX2, P25, DP25, DX20, DP35, DX30 | |||||||||
| CPGT 05T102 FR/L | 5.6 | 5.56 | 0.025 | 1.97 | 1.432 | 0.025 | 0.2 | 2.5 | |
| CPGT 05T104 FR/L | 5.6 | 5.56 | 0.025 | 1.97 | 1.323 | 0.025 | 0.4 | 2.5 | |
| Availability (grades): DT55, DT255, DT355 | |||||||||
| Article No.                 | l | d | +/- | s | m | +/- | r | d1 |
| CPGT 05T102 EN | 5.6 | 5.56 | 0.025 | 1.97 | 1.432 | 0.025 | 0.2 | 2.5 | |
| CPGT 05T104 EN | 5.6 | 5.56 | 0.025 | 1.97 | 1.323 | 0.025 | 0.4 | 2.5 | |
| Availability (grades): DX2, P25, DP25, DP35, DT55, DT255, DT355 | |||||||||
| CPGT 05T102 FN | 5.6 | 5.56 | 0.025 | 1.97 | 1.432 | 0.025 | 0.2 | 2.5 | |
| CPGT 05T104 FN | 5.6 | 5.56 | 0.025 | 1.97 | 1.323 | 0.025 | 0.4 | 2.5 | |
| Availability (grades): DX2, DX20, DX30 | |||||||||
| Article No.                 | l | d | +/- | s | m | +/- | r | d1 |
| CPGT 05T102 FN20 | 5.6 | 5.56 | 0.025 | 1.97 | 1.432 | 0.025 | 0.2 | 2.5 | |
| CPGT 05T104 FN20 | 5.6 | 5.56 | 0.025 | 1.97 | 1.323 | 0.025 | 0.4 | 2.5 | |
| Availability (grades): DX2, DX20, DX30 | |||||||||
| Article No.                 | l | d | +/- | s | m | +/- | r | d1 |
| CPGT 05T102 FN-250 | 5.6 | 5.56 | 0.025 | 1.97 | 1.432 | 0.025 | 0.2 | 2.5 | |
| CPGT 05T104 FN-250 | 5.6 | 5.56 | 0.025 | 1.97 | 1.323 | 0.025 | 0.4 | 2.5 | |
| Availability (grades): DX2, On demand: DX20, DX30 | |||||||||
| Article No.                 | l | d | +/- | s | m | +/- | r | d1 |
| CPMT 05T102 EN | 5.6 | 5.56 | 0.025 | 1.97 | 1.432 | 0.025 | 0.2 | 2.5 | |
| CPMT 05T104 EN | 5.6 | 5.56 | 0.025 | 1.97 | 1.323 | 0.025 | 0.4 | 2.5 | |
| Availability (grades): DX2, DC25, DX20, DX30 | |||||||||
| CPMT 05T104 TN | 5.6 | 5.56 | 0.025 | 1.97 | 1.323 | 0.025 | 0.4 | 2.5 | |
| Availability (grades): P25 | |||||||||
| Article No.                 | l | d | +/- | s | m | +/- | r | d1 |
| CPGW 05T102 EN | 5.6 | 5.56 | 0.025 | 1.97 | 1.432 | 0.025 | 0.2 | 2.5 | |
| CPGW 05T104 EN | 5.6 | 5.56 | 0.025 | 1.97 | 1.323 | 0.025 | 0.4 | 2.5 | |
| Availability (grades): P25, DP25, On demand: DX30 | |||||||||
| CPGW 05T102 FN | 5.6 | 5.56 | 0.025 | 1.97 | 1.323 | 0.025 | 0.4 | 2.5 | |
| CPGW 05T104 FN | 5.6 | 5.56 | 0.025 | 1.97 | 1.323 | 0.025 | 0.4 | 2.5 | |
| Availability (grades): DX2,On demand: DX30 | |||||||||
| Article No.                 | l | d | +/- | s | m | +/- | r | d1 |
| CPGW 05T100 FR/L | 5.6 | 5.56 | 0.025 | 1.97 | 1.363 | 0.025 | 0.0 | 2.5 | |
| Availability (grades): DT55, On demand: DT255, DT355 | |||||||||
| Article No.                 | l | d | +/- | s | m | +/- | r | d1 |
| WCGT 020100 EN | 2.3 | 3.97 | 0.025 | 1.59 | 0.992 | 0.025 | 0.2 | 2.3 | |
| WCGT 020100 EN | 2.3 | 3.97 | 0.025 | 1.59 | 0.881 | 0.025 | 0.4 | 2.3 | |
| Availability (grades): DX2, DT55, DT255, DT355 On demand: DX20,DX30 |
|||||||||
| WCGT 120102 EN | 2.3 | 3.97 | 0.05 | 1.59 | 0.992 | 0.025 | 0.02 | 2.3 | |
| WCGW 120102 EN | 2.3 | 3.97 | 0.05 | 1.59 | 0.881 | 0.025 | 0.04 | 2.3 | |
| Availability (grades): DT55, DT255, DT355 | |||||||||
| Article No.                 | l | d | +/- | s | m | +/- | r | d1 |
| WCGT 020100 FR/L | 2.3 | 3.97 | 0.025 | 1.59 | 1.089 | 0.025 | 0.0 | 2.3 | |
| Availability (grades):On demand: DT55, DT255, DT355 | |||||||||
| WCGT 020102 FR/L | 2.3 | 3.97 | 0.025 | 1.59 | 0.992 | 0.025 | 0.2 | 2.3 | |
| WCGT 020104 FR/L | 2.3 | 3.97 | 0.025 | 1.59 | 0.881 | 0.025 | 0.4 | 2.3 | |
| Availability (grades): DX2, DT55, DT255, DT355 On demand: DX20, DX30 |
|||||||||
| Article No.                 | l | d | +/- | s | m | +/- | r | d1 |
| WCGW 020100 FR/L | 2.3 | 3.97 | 0.025 | 1.59 | 1.089 | 0.025 | 0.0 | 2.3 | |
| WCGW 020100 FN | 2.3 | 3.97 | 0.025 | 1.59 | 1.089 | 0.025 | 0.0 | 2.3 | |
| Availability grades (FR/L): DT55, DT255, DT355 On demand(FN): DT55, DT255, DT355 |
|||||||||
| WCGW 0201005 FN | 2.3 | 3.97 | 0.025 | 1.59 | 1.075 | 0.025 | 0.05 | 2.3 | |
| WCGW 0201005 FR | 2.3 | 3.97 | 0.025 | 1.59 | 1.075 | 0.025 | 0.05 | 2.3 | |
| Availability grades (all available on demand: DT55, DT255, DT355 | |||||||||