![]() |
![]() |
|
BT &
TC
End Mill Holders
|
|
TC End Mill Holders |
| Code | Type | SK | d | A | D | L | M |
| 40.01.20.06 | TC 40 x 20 x 35 - AD | 40 |
|
|
|
|
|
| 40.01.25.06 | TC 40 x 25 x 35 - AD | 40 |
|
|
|
|
|
| 40.01.32.06 | TC 40 x 32 x 35 - AD |
|
|
|
|
|
|
| 40.01.25.6 | TC 40 x 25 x 75 - AD |
|
|
|
|
|
|
| 40.01.32.6 | TC 40 x 32 x 75 - AD |
|
|
|
|
|
|
| 50.01.25.6 | TC 50 x 25 x 80 - AD | 50 |
|
|
|
|
|
| 50.01.32.6 | TC 50 x 32 x 100 - AD |
|
|
|
|
|
|
|
TC Universal Shell Mill Holders |
| Code | Type | SK | A | D | ||
| 30.01.16.4 | TC 30 x 16 x 50 | 30 | ||||
| 30.01.22.4 | TC 30 x 22 x 50 | |||||
| 30.01.27.4 | TC 30 x 27 x 52 | |||||
| 40.01.16.4 | ||||||
| 40.01.16.42 | TC 40 x 16 x 100 | |||||
| 40.01.22.4 | ||||||
| 40.01.22.42 | ||||||
| 40.01.27.4 |
|
|
|
|
|
|
| 40.01.27.42 |
|
|
|
|
|
|
| 50.01.16.4 |
|
|
|
|
|
|
| 50.01.16.42 | ||||||
| 50.01.22.4 | ||||||
| 50.01.22.42 | ||||||
| 50.01.27.4 | ||||||
| 50.01.27.42 |
|
BT End Mill Holders |
| Code | Type | SK | d | A | D | L | M |
| 30.05.06.60 | BT 30 x 06 x 60 | 30 | 6 | 60 | 25 | 40 | 6 |
| 30.05.08.60 | BT 30 x 08 x 60 | 30 | 8 | 60 | 28 | 40 | 8 |
| 30.05.10.60 | BT 30 x 10 x 60 | 30 | 10 | 60 | 35 | 45 | 10 |
| 30.05.12.60 | BT 30 x 12 x 60 | 30 | 12 | 60 | 42 | 50 | 12 |
| 30.05.14.60 | BT 30 x 14 x 60 | 30 | 14 | 60 | 44 | 55 | 12 |
| 30.05.16.60 | BT 30 x 16 x 60 | 30 | 16 | 60 | 48 | 55 | 14 |
| 30.05.18.60 | BT 30 x 18 x 60 | 30 | 18 | 60 | 50 | 57 | 14 |
| 30.05.20.60 | BT 30 x 20 x 60 | 30 | 20 | 60 | 52 | 57 | 16 |
| 40.05.10.60 | BT 40 x 10 x 65 | 40 | 10 | 65 | 64 | 65 | 18 x 2 |
| 40.05.12.60 | BT 40 x 12 x 65 | 40 | 12 | 65 | 64 | 65 | 18 x 2 |
| 40.05.16.60 | BT 40 x 16 x 65 | 40 | 16 | 65 | 64 | 65 | 18 x 2 |
| 40.05.18.60 | BT 40 x 18 x 65 | 40 | 18 | 65 | 64 | 65 | 18 x 2 |
| 40.05.20.60 | BT 40 x 25 x 75 | 40 | 20 | 65 | 64 | 65 | 18 x 2 |
| 40.05.25.60 | BT 40 x 25 x 75 | 40 | 25 | 75 | 64 | 65 | 18 x 2 |
| 40.05.25.62 | BT 40 x 25 x 100 | 40 | 25 | 100 | 64 | 65 | 18 x 2 |
| 40.05.32.60 | BT 40 x 32 x 75 | 40 | 32 | 75 | 72 | 65 | 20 x 2 |
| 40.05.32.62 | BT 40 x 32 x 100 | 40 | 32 | 100 | 72 | 65 | 20 x 2 |
| 50.05.06.60 | BT 50 x 06 x 80-AD | 50 | 6 | 80 | 25 | 40 | 6 |
| 50.05.08.60 | BT 50 x 08 x 80-AD | 50 | 8 | 80 | 28 | 40 | 8 |
| 50.05.10.60 | BT 50 x 10 x 80-AD | 50 | 10 | 80 | 35 | 45 | 10 |
| 50.05.12.60 | BT 50 x 12 x 80-AD | 50 | 12 | 80 | 42 | 50 | 12 |
| 50.05.14.60 | BT 50 x 14 x 80-AD | 50 | 14 | 80 | 44 | 55 | 12 |
| 50.05.16.60 | BT 50 x 16 x 80-AD | 50 | 16 | 80 | 48 | 55 | 14 |
| 50.05.18.60 | BT 50 x 18 x 80-AD | 50 | 18 | 80 | 50 | 57 | 14 |
| 50.05.20.60 | BT 50 x 20 x 80-AD | 50 | 20 | 80 | 52 | 57 | 16 |
| 50.05.25.60 | BT 50 x 25 x 100-AD | 50 | 25 | 100 | 64 | 70 | 18 x 2 |
| 50.05.32.60 | BT 50 x 32 x 120-AD | 50 | 32 | 120 | 72 | 75 | 20 x 2 |
| 50.05.40.60 | BT 50 x 40 x 120-AD | 50 | 40 | 120 | 90 | 90 | 20 x 2 |
|
BT Universal Shell Mill Holders |
| Code | Type | SK | A | D | D1 | L |
| 30.05.16.4 | BT 30 x 16 x 60 | 30 | 50 | 16 | 32 | 10 |
| 30.05.22.4 | BT 30 x 22 x 60 | 30 | 50 | 22 | 40 | 12 |
| 30.05.27.4 | BT 30 x 27 x 60 | 30 | 50 | 27 | 48 | 12 |
| 40.05.16.4 | BT 40 x 16 x 55 | 40 | 55 | 16 | 32 | 10 |
| 40.05.16.42 | BT 40 x 16 x 100 | 40 | 100 | 16 | 32 | 10 |
| 40.05.22.4 | BT 40 x 22 x 55 | 40 | 55 | 22 | 40 | 12 |
| 40.05.22.42 | BT 40 x 22 x 100 | 40 | 100 | 22 | 40 | 12 |
| 40.05.27.4 | BT 40 x 27 x 55 | 40 | 55 | 27 | 48 | 12 |
| 40.05.27.42 | BT 40 x 27 x 100 | 40 | 100 | 27 | 48 | 12 |
| 50.05.16.4 | BT 50 x 16 x 70 | 50 | 70 | 16 | 32 | 10 |
| 50.05.16.42 | BT 50 x 16 x 100 | 50 | 100 | 16 | 32 | 10 |
| 50.05.22.4 | BT 50 x 22 x 7 0 | 50 | 70 | 22 | 40 | 12 |
| 50.05.22.42 | BT 50 x 22 x 100 | 50 | 100 | 22 | 40 | 12 |
| 50.05.27.4 | BT 50 x 27 x 70 | 50 | 70 | 27 | 48 | 12 |
| 50.05.27.42 | BT 50 x 27 x 100 | 50 | 100 | 27 | 48 | 12 |
| 50.05.32.4 | BT 50 x 32 x 70 | 50 | 70 | 32 | 58 | 14 |