belmag.gif (4611 bytes) zulogo1.GIF (3994 bytes)

Home PagePrecision Update PageTooling PagesMotorex CoolantsMeasuring PagesMachinery Pages

SPINDLE TOOLING for HSK , BT , TC Tapers

zulogo1.GIF (3994 bytes)

ZURN
NEW Weldon End Mill Holders c/w coolant slots

zurn1.GIF (46242 bytes)

zurn2.GIF (16444 bytes)

  • 30-50% longer cutter edge life due to optimal tool-cooling
  • Balanced to 8000 rpm
  • Taper angle < AT3, concentricity from taper to holding part < .005mm
DIN 69871 FORM AD + B + C
Product # d A D
40.01.06.66 6 65 25
40.01.08.66 8 65 28
40.01.10.66 10 65 35
40.01.12.66 12 65 42
40.01.14.66 14 65 44
40.01.16.66 16 65 48
40.01.18.66 18 65 50
40.01.20.66 20 65 52
40.01.25.66 25 75 64
40.01.32.66 32 75 72
       
40.01.06.662 6 100 25
40.01.08.662 8 100 28
40.01.10.662 10 100 35
40.01.12.662 12 100 42
40.01.16.662 16 100 48
40.01.20.662 20 100 52
40.01.25.662 25 100 64
40.01.32.662 32 100 72
       
50.01.06.66 6 100 25
50.01.08.66 8 100 28
50.01.10.66 10 100 35
50.01.12.66 12 100 42
50.01.14.66 14 100 44
50.01.16.66 16 100 48
50.01.18.66 18 100 50
50.01.20.66 20 100 52
50.01.25.66 25 100 64
50.01.32.66 32 100 72
50.01.40.66 40 100 90
MAS BT AD + B + C
Product # d A D
40.05.06.66 6 65 25
40.05.08.66 8 65 28
40.05.10.66 10 65 35
40.05.12.66 12 65 42
40.05.14.66 14 65 44
40.05.16.66 16 65 48
40.05.18.66 18 65 50
40.05.20.66 20 65 52
40.05.25.66 25 75 64
40.05.32.66 32 75 72
       
40.05.06.662 6 100 25
40.05.08.662 8 100 28
40.05.10.662 10 100 35
40.05.12.662 12 100 42
40.05.16.662 16 100 48
40.05.20.662 20 100 52
40.05.25.662 25 100 64
40.05.32.662 32 100 72
       
50.05.06.66 6 100 25
50.05.08.66 8 100 28
50.05.10.66 10 100 35
50.05.12.66 12 100 42
50.05.14.66 14 100 44
50.05.16.66 16 100 48
50.05.18.66 18 100 50
50.05.20.66 20 100 52
50.05.25.66 25 100 64
50.05.32.66 32 105 72
50.05.40.66 40 115 90

zulogo1.GIF (3994 bytes)

NC-DRILL CHUCKS

NC-drill chucks for clockwise and counter clockwise rotation

zn-dcccw.GIF (48614 bytes)

DIN 2080
Code # d A D
40.00.13 1-13 82 50
40.00.16 3-16 82 57
       
       
       
       
       
50.00.13 1-13 85 50
50.00.16 3-16 85 57
       
DIN 69871
Code # d A D
30.01.08 1-8 70 36
40.01.13 1-13 90 50
40.01.16 3-16 90 57
40.01.13k 1-13 90 50
40.01.16k 3-16 90 57
       
50.01.13 1-13 90 50
50.01.16 3-16 90 57
50.01.13k 1-13 90 50
50.01.16k 3-16 90 57
MAS BT
Code # d A D
30.05.13 1-8 74 36
40.05.13 1-13 97 50
40.05.16 3-16 97 57
40.05.13k 1-13 97 50
40.05.16k 3-16 97 57
       
50.05.13 1-13 108 50
50.05.16 3-16 108 57
50.05.13k 1-13 108 50
50.05.16k 3-16 108 57
NC-drill chucks for clockwise rotation only

zn-dccw.GIF (43114 bytes)

DIN 2080
Code # d A D
       
       
40.00.130 1-13 83 50
DIN 69871
Code # d A D
30.01.080 1-8 70 36
40.01.080 1-8 70 36
40.01.130 1-13 85 50
MAS BT
Code # d A D
30.05.080 1-8 70 36
40.05.080 1-8 75 36
40.05.130 1-13 93 50

Please contact BELMAG Machinery Corporation
for further information.

mailto:porava@belmag.com